Bell Schedules »
			
			
					Regular Bell Schedule
			
		
			Regular Bell Schedule
		
	
	
	
	
	
		
			
				Regular Bell Schedule
				
					2025- 2026
4 x 4 Block 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell Rings | 
						7:45 AM | 
						— | 
						— | 
					
				
					
						| First Block | 
						7:48 AM | 
						9:28 AM | 
						100 min | 
					
				
					
						| Intervention | 
						9:30 AM | 
						9:55 AM | 
						25 min | 
					
				
					
						| Break | 
						9:55 AM | 
						10:02 AM | 
						7 min | 
					
				
					
						| Second Block | 
						10:06 AM | 
						11:36 AM | 
						90 min | 
					
				
					
						| Third Block | 
						11:40 AM | 
						1:30 PM | 
						110 min | 
					
				
					
						| Middle School Lunch | 
						12:25 PM | 
						12:45 PM | 
						20 min | 
					
				
					
						| First Lunch | 
						12:48 PM | 
						1:08 PM | 
						20 min | 
					
				
					
						| Second Lunch | 
						1:10 PM | 
						1:30 PM | 
						20 min | 
					
				
					
						| Fourth Block | 
						1:34 PM | 
						3:04 PM | 
						90 min |